Context & Meaning
Workbook-style resources for grammatical cases, Named Entity Recognition and visual datasets โ designed for shared annotation and terminology work.
Three focus areas on this page.
Case systems, example forms and glosses to keep morphological annotation consistent across languages.
Shared entity types and examples so multilingual NER labels stay comparable.
Image, video and audio resources tied to controlled terms for accessible, multimodal terminology.
Tables you can treat like spreadsheet views โ ready to extend in your own tools.
Case inventories and example forms for annotation guidelines.
| Language | Case | Example | Gloss |
|---|---|---|---|
| Finnish | Inessive | talossa | in the house |
| Russian | Instrumental | ัััะบะพะน | with a pen |
| Turkish | Ablative | evden | from the house |
| German | Dative | dem Kind | to the child |
Shared entity types for multilingual Named Entity Recognition.
| Entity type | Description | Example |
|---|---|---|
| PER | Person names | Marie Curie |
| ORG | Organisations | CERN |
| LOC | Locations | Alton |
| MISC | Other named entities | Olympics 2024 |
Multimodal resources linked to controlled terms.
| Dataset | Modality | Focus |
|---|---|---|
| Term icons | Image | Visual terminology |
| Scene captions | Image+Text | Grounded description |
| Sign clips | Video | Gesture / sign |
| Audio glosses | Audio | Spoken definitions |
Share a multilingual case list, NER scheme or visual term set with the community.
Open community