Open Access NLP Journals
ade this list so researchers can get a better overview of all the journals where they can publish open access.
The list of Open Access journals has recently been reviewed and updated; however, if you spot an error in some figures, send us an email please and will amend it.
Name | ISSN | DOAJ | Publisher | No. of Papers | Citations | Relevance▼ | Website |
---|---|---|---|---|---|---|---|
Journal of Language Modelling | 2299-8470 | ☑ | Institute of Computer Science. Polish Academy of Sciences | 10457080.8 | Website | ||
Transactions of the Association for Computational Linguistics | 2307-387X | ☑ | MIT Press | 546 | 30083 | 77.7 | Website |
Semantics and Pragmatics | 1937-8912 | ☑ | Semantics and Pragmatics | 199 | 3714 | 72.9 | Website |
Dialogue and discourse | 2152-9620 | ☑ | University of Illinois Libraries | 107 | 1083 | 67.3 | Website |
Computational Linguistics | 0891-2017 | ☑ | MIT Press | 1876 | 121149 | 62.6 | Website |
Cognitive Studies | 2080-7147 | ☑ | 214 | 258 | 44.9 | Website | |
Research in corpus linguistics | 2243-4712 | ☑ | Research in Corpus Linguistics | 108 | 91 | 61.1 | Website |
Journal of the European Second Language Association | 2399-9101 | ☑ | White Rose University Press | 45 | 346 | 60 | Website |
Glossa | 2397-1835 | ☑ | Ubiquity Press, Ltd. | 580 | 1240 | 59.5 | Website |
IJCoL | 2499-4553 | ☑ | OpenEdition | 117 | 118 | 58.1 | Website |
Acta Linguistica Hungarica | 1216-8076 | ☑ | Akademiai Kiado Zrt. | 410 | 2437 | 44.9 | Website |
Nordlyd | 0332-7531 | ☑ | 222 | 1703 | 50.9 | Website | |
Oslo Studies in Language | 1890-9639 | ☑ | University of Oslo Library | 272 | 390 | 42.6 | Website |
AI open | 2666-6510 | ☑ | Elsevier | 34 | 495 | 44.1 | Website |
Journal of applied linguistics and lexicography | 2687-0215 | ☑ | Herzens Russian Pedagogical University | 37 | 3 | 45.9 | Website |
Neurobiology of language | 2641-4368 | ☑ | MIT Press | 76 | 235 | 38.2 | Website |
Catalan journal of linguistics | 1695-6885 | ☑ | Universitat Autonoma de Barcelona | 215 | 1949 | 40.9 | Website |
Isogloss | 2385-4138 | ☑ | Universitat Autonoma de Barcelona | 122 | 84 | 40.2 | Website |
Journal of Data Mining and Digital Humanities | 2416-5999 | ☑ | Centre pour la Communication Scientifique Directe | 92 | 172 | 40.2 | Website |
The Nordic atlas of language structures (NALS) journal | 2387-2667 | ☑ | University of Oslo Library | 63 | 44 | 36.5 | Website |
Bucharest Working Papers in Linguistics | 2069-9239 | ☑ | Universitate din Bucuresti (University of Bucharest) | 44 | 2 | 34.1 | Website |
Himalayan linguistics | 1544-7502 | ☑ | eScholarship Publishing | 166 | 296 | 36.1 | Website |
Acta Linguistica Asiatica | 2232-3317 | ☑ | Faculty of Arts, University of Ljubljana | 231 | 110 | 35.9 | Website |
Lexikos | 1684-4904 | ☑ | Stellenbosch University – Lexikos | 1472 | 3135 | 35.7 | Website |
Languages | 2226-471X | ☑ | MDPI AG | 455 | 231 | 34.9 | Website |
Topics in linguistics | 1337-7590 | De Gruyter Open Sp. z o.o. | 26 | 17 | 34.6 | Website | |
Stellenbosch papers in linguistics | 1027-3417 | ☑ | Stellenbosch University – SPIL | 197 | 486 | 33.5 | Website |
Recent Comments